Information about ZARUBEZHNEFT’s participation in other organizations (as of december 31, 2020)
No. | Company | Zarubezhneft’s ownership percentage | Ownership percentage of Zarubezhneft’s subsidiaries | Company’s region of operation |
---|---|---|---|---|
1 | JV Vietsovpetro | 49% | – | Vietnam |
2 | VRJ Petroleum Co | 100% | – | Vietnam |
3 | JC RUSVIETPETRO LLC | 51% | – | Russia |
4 | AMNGR JSC | 100% — 1 share | – | Russia |
5 | RMNTK Nefteotdacha JSC | 100% — 1 share | – | Russia |
6 | Ulyanovskneftegaz LLC | 99.9% | RMNTK Nefteotdacha JSC — 0.1% | Russia |
7 | Orenburgnefteotdacha JSC | 100% — 1 share | RMNTK Nefteotdacha JSC — 1 share | Russia |
8 | NeftegazInCor JSC | 95% | – | Russia |
9 | Giprovostokneft JSC | 22.09% | RMNTK Nefteotdacha JSC — 38% | Russia |
10 | VNIIneft JSC | 32.27% | RMNTK Nefteotdacha JSC — 38% | Russia |
11 | VNIIneft-Western Siberia CJSC | - | VNIIneft JSC — 51% | Russia |
12 | Neftyanoe Khozyaystvo CJSC | - | RMNTK Nefteotdacha JSC — 15% | Russia |
13 | ZARUBEZHNEFT-Dobycha LLC | 99.9% | NeftegazInKor JSC — 0.1% | Russia |
14 | Zarnestservice LLC | 80% | ZNSM LLC — 20% | Russia |
15 | ZNSM LLC | 80% | Zarnestservice LLC — 20% | Russia |
16 | Zarubezhneft Holding&Services АG | 100 % | – | Switzerland |
17 | EXPLON LLC | 80 % | ZNSM LLC — 20% | Russia |
18 | SPIMEX JSC | 10 % | – | Russia |
19 | OPTIMA Grupa d.o.o. | – | NeftegazInCor JSC — 100% | Republic of Srpska |
20 | Brod Refinery A.D. | – | NeftegazInCor JSC — 79.99% | Republic of Srpska |
21 | Modriča Motor Oil Plant A.D. | – | NeftegazInCor JSC — 75.67%, Nestro Petrol A.D. — 13.05% | Republic of Srpska |
22 | Nestro Petrol A.D. | – | NeftegazInCor JSC — 80% | Republic of Srpska |
23 | OPTIMA- Modriča d.o.o. | – | Modriča Motor Oil Plant A.D. — 100% | Republic of Serbia |
24 | ZARUBEZHNEFT-Dobycha Samara LLC | – | ZN Dobycha LLC — 100% | Russia |
25 | ZARUBEZHNEFT-Dobycha Kharyaga LLC | 99.9832% | ZN Dobycha LLC — 0.0168% | Russia |
26 | Severo-Karasevskoye OGC LLC | – | ZARUBEZHNEFT-Dobycha Samara LLC — 99.9% Ulyanovskneftegaz LLC — 0.1% | Russia |
27 | ZN LA LLC | – | ZN Razvitiye LLC — 100% | Russia |
28 | ZN BV LLC | – | ZN Razvitiye LLC — 100% | Russia |
29 | JV ANDIJANPETRO LLC | – | ZN LA LLC — 50% | Uzbekistan |
30 | Nestro LLC | – | ZN Dobycha LLC — 100% | Russia |
31 | ZN Energy Ltd. | – | ZN Development Ltd. — 100% | Russia |
32 | ZN Dobycha LLC | 99,9 % | ZNSM LLC — 0.1% | Russia |
33 | SPK LLC | – | EKSPLON LLC — 100% | Russia |
34 | ZN Dobycha LLC | 99,9 % | ZNSM LLC — 0.1% | Russia |
35 | ZN Asia Ltd. | – | ZN Razvitiye LLC — 100% | Russia |
36 | NOLTEK ENERGY TRADING DMCC | – | Zarnestservice LLC — 100% | United Arab Emirates |
37 | ZN ZS LLC | – | ZN Dobycha LLC — 100% | Russia |
38 | ZN Sever LLC | – | ZN Dobycha LLC — 100% | Russia |
39 | Gazpromneft-Salym LLC | – | ZN ZS LLC — 49% | Russia |
40 | ZN Snabzhenie LLC | – | Zarnestservice LLC — 49% Nestro LLC — 51% | Russia |
41 | NORASCO | - | ZN BV LLC — 25% | Egypt |
42 | Sky Property Assets Limited | - | Zarubezhneft Holding & Services AG — 100% | British Virgin Islands |
43 | UNGP JSC | - | ZARUBEZHNEFT-Dobycha Samara LLC — 56.1654% | Russia |
44 | Nestro Samara LLC | - | Giprovostokneft JSC — 100% | Russia |
Changes in the corporate structure of ZARUBEZHNEFT GROUP in 2020:
- ZNZS was created to implement a joint project for the development of licensed areas Salym-3 and Salym-5 in the Khanty-Mansi Autonomous Area-Yugra
- To expand its activities, ZARUBEZHNEFT GROUP acquired from Trust Bank a 56.17% stake in UNGP, which owns three licensed plots in the southern Orenburg Region
- Zarubezhneft acquired a 25% stake in NORASCO as part of geological exploration projects in Egypt
- Zarubezhneft sold a 34% stake in the charter capital of Jadran-Naftagas as part the Program for the Disposal of Zarubezhneft’s Non-Core Assets
- To optimize the structure of ZARUBEZHNEFT GROUP, the Company conducted an intragroup transfer of shares owned by ZARUBEZHNEFT-Dobycha in ZARUBEZHNEFT-Dobycha Kharyaga, ZARUBEZHNEFT-Dobycha Samara in ZN Dobycha and ZN BV and ZN LA, and ZN Energy in ZN Development
- To optimize the asset management of ZARUBEZHNEFT GROUP, ZN Snabzheniye, ZN Sever, Nestro Samara, Sky Property Assets Limited, and NOLTEK ENERGY TRADING DMCC were established