Corporate project structure
of ZARUBEZHNEFT GROUP
Upstream
Upstream assets | Consolidation share | Oil and gas exploration projects | Consolidation share |
---|---|---|---|
Russia | |||
JC RUSVIETPETRO LLC | 51% | Severo-Karasevskoye Petroleum Enterprise LLC | 100 |
ZARUBEZHNEFT-Dobycha Kharyaga LLC | 40% | ||
ZARUBEZHNEFT-Dobycha Samara LLC | 100% | ||
Orenburgnefteotdacha JSC | 100% | ||
Ulyanovskneftegaz LLC | 100% | ||
ZARUBEZHNEFT-Dobycha LLC | 100% | ||
UNGP LLC | 56.17% | ||
ZN Dobycha LLC | 100% | ||
ZN Development Ltd. | 100% | ||
ZN Energy Ltd. | 100% | ||
ZN ZS LLC | 100% | ||
Nestro LLC | 100% | ||
Vietnam | |||
JV Vietsovpetro, including high-speed line (HSL) projects | 49% | Block 09-2/09 | 50% |
Block 09-3/12 | 27% | Block 12/11 | 100% |
Block 16-1/15 | 25% | ||
Block 04-3 | 49% | ||
Block 09-3 | 100% | ||
CUBA | |||
Boca de Jaruco | 100% | ||
UZBEKISTAN | |||
JV ANDIJANPETRO LLC | 50% | ||
EGYPT | |||
SEREU | 50% | ||
EGZ | 50% | ||
INDONESIA | |||
TUNA Block | 50% |

Downstream
Oil refining | Consolidation share | Supply | Consolidation share |
---|---|---|---|
Bosnia and Herzegovina | |||
Brod Refinery A.D. | 100% | OPTIMA Grupa d.o.o. | 100% |
Modriča Motor Oil Plant A.D. | 100% | NeftegazInCor JSC | 100% |
Nestro Petrol A.D. | 100% |

Service assets
Service | Consolidation share |
---|---|
Russia | |
Zarubezhneftestroymontazh LLC | 100% |
Zarnestservice LLC | 100% |
Arktikmorneftegazrazvedka JSC | 100% |
RMNTK Nefteotdacha JSC | 100% |
Giprovostokneft JSC | 100% |
ZN Snabzhenie LLC | 100% |
VNIIneft JSC | 100% |
EXPLON LLC | 100% |

Other assets
Other | Consolidation share |
---|---|
Russia | |
Zarubezhneft JSC | 100% |
Zarubezhneft Holding & Services AG | 100% |
VNIIneft-Western Siberia JSC | 100% |
SPK LLC | 100% |
NOLTEK ENERGY TRADING DMCC | 100% |
ZN Sever LLC | 100% |
Nestro-Samara LLC | 100% |
SPIMEX JSC | 10% |
